Venues of the RCC Board of the CAs Heads

No. Date CA - Host Country City
1. 17 December, 1991 Russia Moscow
2. 23 January, 1992 Russia Moscow
3. 22 April, 1992 Russia Moscow
4. 14-15 May, 1992 Russia Moscow
5. 7 Jule, 1992 Russia Moscow
6. 16-17 November, 1992 Ukraine Kyiv
7. 12-13 January, 1993 Russia Moscow
8. 19 April, 1993 Russia St. Petersbutg
9. 6-7 September, 1993 Moldova Kishinev (Chișinău)
10. 17-18 December, 1993 Belarus Minsk
11. 19-20 April, 1994 Russia Moscow
12. 22-23 November, 1994 Turkmenistan Ashgabat
13. 30-31 May, 1995 Uzbekistan Tashkent
14. 9 November, 1995 Russia Moscow
15. 28-29 May, 1996 Ukraine Kyiv
16. 17 December, 1996 Russia Moscow
17. 5-6 June, 1997 Armenia Yerevan
18. 30 September, 1997 Moldova Kishinev (Chișinău)
19. 3-4 June, 1998 Kazakhstan Almaty
20. 16-17 September, 1998 Kyrgyzstan Cholpon-Ata
21. 2-3 June, 1999 Georgia Tabakhmela
22. 18-19 November, 1999 Azerbaijan Baku
23. 28-29 June, 2000 Belarus Minsk
24. 11-12 September, 2000 Ukraine Odessa
25. 22-23 May, 2001 Tajikistan Dushanbe
26. 18-19 December, 2001 Russia Moscow
27. 10-11 June, 2002 Kazakhstan Astana
28. 18 December, 2002 Russia Moscow
29. 30 June, 2003 Russia St. Petersburg
30. 9-11 October, 2003 Moldova Kishinev (Chișinău)
31. 29-30 June, 2004 Kyrgyzstan Cholpon-Ata
32. 13-14 December, 2004 Belarus Minsk
33. 23-24 May, 2005 Azerbaijan Baku, Quba
34. 19-20 October, 2005 Armenia Yerevan
35. 22-23 May, 2006 Uzbekistan Tashkent
36. 12-13 December, 2006 Russia Moscow
37. 28-29 May, 2007 Latvia Jurmala
38. 12-13 November, 2007 Kazakhstan Astana
39. 24-25 September, 2008 Turkmenistan Ashgabat
40. 21 May, 2009 Slovenia Brdo
41. 25 November, 2009 Belarus Minsk
42. 8 May, 2010 Russia Moscow
43. 23 November, 2010 Azerbaijan Baku
44. 1 June, 2011 Armenia Yerevan
45. 7 December, 2011 Ukraine Kyiv
46. 12-13 June, 2012 Turkmenistan Ashgabat
47. 5 November, 2012 Azerbaijan Baku
48. 18-19 July, 2013 Kyrgyzstan Cholpon-Ata
49. 15-16 July, 2014 Kazakhstan Astana
50. 8 May, 2015 Russia Moscow
51. 24 May, 2016 Tajikistan Dushanbe
52. 18 April, 2017 Belarus Minsk
53. 9-10 October, 2018 Turkmenistan Ashgabat
54. 3 December, 2018 Azerbaijan Baku
55. 16-17 September, 2019 Kazakhstan Astana
56. 11 December, 2020 via Correspondence via Correspondence
57. 23-24 November, 2021 via Correspondence via Correspondence
58. 25 October, 2022 Uzbekistan Samarkand
59. 8 November, 2023 Turkmenisatn Ashgabat
60. 4 June, 2024 Belarus Minsk